Board of Directors
2024 EVENT DIRECTORS
Event | Name | Location | Phone# |
Bareback | Tucker Zingg | Crow Agency, MT | 701-471-8786 |
Saddle Bronc | Cooper West | Philip, SD | 605-441-4939 |
Bull Riding | Kane Grant | Buffalo, SD | 605-490-5317 |
Calf Roping | Jess Woodward | Dupree, SD | 605-200-0159 |
Steer Wrestling | Taz Olson | Prairie City, SD | 605-206-0064 |
Trig Olson | Prairie City, SD | 605-210-0690 | |
Sterling Lee | Rhame, ND | 701-440-8095 | |
Senior Men’s Breakaway | Arlie Hulm | Spearfish, SD | 605-645-1642 |
Team Roping Header | Tarin Arneson | Red Owl, SD | 605-393-5032 |
Team Roping Heeler | Tracer Olson | Ft. Yates, ND | 605-685-8611 |
Barrel Race | Brooklyn Hanson | Faith, SD | 605-490-5399 |
Ladies Breakaway | Tanegai Zilverberg | Holabird, SD | 605-871-9075 |
Goat Tying | Cashae McGee Molly Rotenberger | Rhame, ND Ludlow, SD | 701-440-8542 701-449-9900 |
Mixed Team Roping | Tanielle Arneson | Enning, SD | 605-499-8133 |
Stock Contractor | Glenn Gunville | Eagle Butte, SD | 605-365-6110 |
President | Mike McInerney | Sundance, WY | 307-281-6699 |
Vice President | Sean Deal | Cherry Creek, SD | 605-538-4240 |
Secretary | Missy Olson | Prairie City, SD | |
Office | 605-855-2277 | ||
Fax | 605-855-2278 | ||
Email |